Lab Planning Guide
Let us help you plan you laboratory courses by following our recommendations below.
Let us help you plan you laboratory courses by following our recommendations below.
Level |
Topic |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual Experiments |
Beginning | Intermediate | Advanced | Cell Biology | Molecular Biology | Genetics | Microbiology | Animal Studies | Plant Studies | Evolution / Immunology | Human Diseases | Student Designed | ||
No Electrophoresis | ||||||||||||||
B1-1: Properties of DNA | highly | recommended | none | none | highly | highly | none | none | none | none | none | none | ||
B1-2: Cell Fractionation and DNA Isolation | highly | recommended | none | recommended | highly | highly | none | none | none | none | none | none | ||
B1-3: Gene Function and Cloning in Bacteria | highly | recommended | none | none | recommended | recommended | recommended | none | none | none | none | none | ||
B4-1: Effects of Temperature on Cell Respiration | highly | highly | none | highly | none | none | none | none | highly | none | none | none | ||
B4-2: Extraction and Analysis of an Enzyme from Wheat | highly | highly | none | highly | none | none | none | none | highly | none | none | none | ||
EXP-104: Evolution of Serum Proteins | highly | recommended | none | none | none | none | none | recommended | none | highly | none | none | ||
EXP-401: Evolution of the Vertebrate Genome | none | highly | highly | recommended | highly | recommended | none | none | none | highly | none | none | ||
EXP-701: Enzyme Cytochemistry | recommended | highly | recommended | highly | none | none | none | recommended | recommended | none | none | none | ||
EXP-702: Analysis of a Cell-Surface Receptor | none | highly | highly | highly | none | none | none | highly | none | none | none | none | ||
EXP-703: The Cell Nucleus | none | highly | recommended | highly | recommended | none | none | highly | none | none | none | none | ||
IND-02: Tissue Printing | highly | highly | none | highly | none | none | none | none | highly | none | none | none | ||
IND-03: The ELISA Immunoassay | recommended | highly | none | highly | none | none | none | recommended | none | highly | recommended | none | ||
IND-09: Producing a Strain of E. coli that Glows in the Dark | highly | highly | recommended | highly | highly | highly | highly | none | none | none | none | none | ||
IND-14: Enzyme Kinetics | recommended | highly | highly | highly | recommended | none | none | none | highly | none | none | none | ||
IND-17: A Rapid Immunological Method to Study Evolution | highly | highly | highly | highly | none | none | none | highly | none | highly | none | none | ||
IND-18: An Introduction to Zoology | recommended | highly | recommended | highly | none | none | none | highly | none | none | none | none | ||
IND-19: An Introduction to Vertebrate Histology | recommended | highly | recommended | highly | none | none | none | highly | none | none | none | none | ||
IND-20: An Introduction to Developmental Anatomy | recommended | highly | recommended | recommended | none | none | none | highly | none | none | none | none | ||
IND-26: Localizing Tublin by Immunohistochemistry | recommended | highly | highly | highly | recommended | none | none | highly | none | none | none | none | ||
IND-32: Plant Pigment/Peroxidase Analysis | highly | recommended | none | highly | highly | |||||||||
Non-denaturing Protein Electrophoresis | ||||||||||||||
EXP-101: Electrophoretic Separation of Proteins | highly | highly | recommended | highly | none | none | none | none | none | none | none | none | ||
EXP-102: Genetics and Sickle Cell Anemia | highly | highly | none | recommended | recommended | highly | none | highly | none | none | highly | none | ||
EXP-103: Analysis of Serum Proteins | highly | recommended | none | recommended | none | none | none | highly | none | none | none | none | ||
EXP-105: A Comparison of Human and Bacterial Amylase | recommended | recommended | none | recommended | none | none | recommended | highly | none | none | recommended | none | ||
EXP-106: Protein Fingerprinting | highly | highly | none | none | none | none | none | none | none | highly | none | none | ||
EXP-803: Tissue-Specific Isoenzymes in the Cow | recommended | highly | highly | highly | none | none | none | highly | none | none | none | highly | ||
EXP-804: Peroxidase Isoenzymes in Corn | recommended | highly | highly | highly | none | none | none | none | highly | none | none | highly | ||
IND-04: Development of the Immune System and the Western Press-Blot | recommended | highly | highly | highly | none | none | none | highly | none | highly | none | none | ||
IND-05: Specificity of Albumin Binding | recommended | highly | recommended | highly | none | none | none | recommended | none | none | none | none | ||
IND-24: An Introduction to Electrophoresis | highly | highly | none | none | highly | recommended | none | none | none | none | none | none | ||
IND-29: Electrophoretic and Chromatographic Analysis of Photosynthetic Pigments from Blue-Green Algae | highly | highly | recommended | highly | recommended | none | recommended | none | recommended | none | none | none | ||
SDS-Denaturing Protein Electrophoresis | ||||||||||||||
EXP-201: Molecular Weight Determination | recommended | highly | none | highly | recommended | none | none | none | none | none | none | none | ||
EXP-203: Comparing Human and Bacterial Amylase | recommended | highly | none | highly | none | none | recommended | recommended | none | none | recommended | none | ||
EXP-204: Peptide Mapping Analysis | recommended | highly | highly | highly | highly | none | none | highly | none | highly | none | none | ||
EXP-205: Protein Evolution and the Western Blot | recommended | highly | highly | highly | highly | none | none | highly | none | highly | none | none | ||
EXP-206: Affinity Chromatography | recommended | highly | highly | highly | highly | none | none | recommended | none | none | none | none | ||
IND-11P: Contractile Proteins from Cow Heart | highly | highly | recommended | highly | recommended | none | none | highly | none | none | none | none | ||
IND-25P: Isolation of Chromosomal Proteins | recommended | highly | highly | highly | highly | none | none | highly | none | none | none | none | ||
DNA Electrophoresis | ||||||||||||||
EXP-1001: Anatomy and Evolution of the Genome | recommended | highly | recommended | none | highly | highly | recommended | recommended | none | highly | none | none | ||
EXP-1002: Analysis of a Genome Segment | recommended | highly | none | none | highly | highly | recommended | none | none | none | none | none | ||
EXP-1003: DNA Fingerprinting (An authentic analysis) | recommended | highly | highly | none | highly | highly | none | recommended | none | none | none | none | ||
EXP-1004: Genotype to Phenotype | highly | highly | highly | none | highly | highly | highly | none | none | none | none | none | ||
EXP-301: The Length of DNA Molecules | highly | highly | none | none | highly | highly | none | none | none | none | none | none | ||
EXP-302: Restriction Nuclease Mapping of DNA | recommended | highly | none | none | highly | highly | recommended | none | none | none | none | none | ||
EXP-303: Plasmid DNA Structure | recommended | highly | recommended | none | highly | highly | recommended | none | none | none | none | none | ||
EXP-304: Molecular Cloning | recommended | highly | none | none | highly | highly | recommended | none | none | none | none | none | ||
EXP-305: Identifying Satellite Sequences | recommended | highly | none | none | highly | recommended | none | highly | none | none | none | none | ||
EXP-306: The Nucleosome Structure of Chromatin | recommended | highly | recommended | none | highly | highly | none | recommended | none | none | none | none | ||
EXP-402: Application of the Southern Blot Procedure | recommended | highly | highly | none | highly | highly | recommended | none | none | none | none | none | ||
IND-06: Analysis of a Mutant Hemoglobin Gene | recommended | highly | highly | none | highly | highly | none | none | none | none | highly | none | ||
IND-07: Amplification of a Hemoglobin Gene by PCR | recommended | highly | highly | none | highly | highly | none | recommended | none | none | none | none | ||
IND-10: PCR Amplification of a Gene for Ribosomal RNA | recommended | highly | highly | none | highly | highly | recommended | recommended | none | recommended | none | none | ||
IND-12: Characterization of the Satellite DNA from the Meal Worm | recommended | highly | highly | none | highly | highly | none | highly | none | none | none | none | ||
IND-16: Identifying Viral DNA by Rapid Southern Blotting | recommended | highly | highly | none | highly | highly | highly | none | none | none | none | none | ||
IND-21: Identifying Genomic and Plasmid DNA Sequences in E.coli by Colony PCR | recommended | highly | highly | none | highly | highly | highly | none | none | none | none | none | ||
Level |
Topic |
|||||||||||||
Experiments with a Related Theme |
Beginning | Intermediate | Advanced | Cell Biology | Molecular Biology | Genetics | Microbiology | Animal Studies | Plant Studies | Evolution / Immunology | Human Diseases | Student Designed | ||
B1: Structure, Isolation, and Function of DNA | highly | recommended | recommended | recommended | highly | highly | none | none | none | none | none | none | ||
B2: Animal Biology and Evolution | highly | recommended | none | highly | none | none | none | highly | none | highly | none | none | ||
B3: Chromatographic Separation of Proteins | highly | highly | recommended | highly | none | none | none | highly | none | none | none | none | ||
B4: Plant Cell and Molecular Biology | recommended | highly | highly | highly | highly | none | none | none | highly | none | none | none | ||
IND-22: Characterization of Peroxidases in Plants | highly | highly | highly | highly | none | none | none | none | highly | none | none | highly | ||
IND-28: Synthetic Biology: Using Bacterial Computers to Solve the Pancake Problem | recommended | highly | highly | none | highly | recommended | none | none | none | none | none | none | ||
IND-32: Plant Pigment/Peroxidase Analysis | highly | recommended | none | highly | highly | |||||||||
O1: A Molecular Approach to the study of Genetics and Evolution | highly | highly | recommended | highly | none | none | none | none | none | none | highly | none | ||
O2: An Introduction to Molecular Genetics | highly | highly | recommended | none | highly | highly | none | none | none | none | none | none | ||
O3: An Introduction to Electrophoresis | highly | recommended | recommended | highly | none | none | none | none | none | none | none | none | ||
S1: Introduction to Molecular Biology | highly | highly | highly | recommended | highly | recommended | none | none | none | none | none | none | ||
S10: The New Genetics | recommended | highly | highly | none | highly | highly | highly | none | none | recommended | none | none | ||
S11: Cloning a DNA Segment | recommended | highly | highly | none | highly | highly | recommended | highly | none | none | none | none | ||
S2: Molecular Biology of Proteins | recommended | highly | recommended | highly | none | none | none | none | none | none | none | none | ||
S3: Molecular Biology of Nucleic Acids | recommended | highly | highly | none | highly | highly | recommended | none | none | none | none | none | ||
S4: DNA Hybridization Analysis | recommended | highly | highly | recommended | highly | highly | recommended | none | none | none | none | none | ||
S5: Genetic Engineering | recommended | highly | highly | none | highly | highly | recommended | none | none | none | none | none | ||
S7: Contemporary Cell Biology | recommended | highly | highly | highly | none | none | none | recommended | none | none | none | none | ||
S8: Tissue-Specific Protein | highly | highly | highly | highly | none | none | none | none | none | highly | none | highly | ||
S9: Plant Molecular Biology | recommended | highly | highly | recommended | highly | highly | none | none | highly | none | none | none | ||
Level |
Topic |
|||||||||||||
Complete Lab Courses |
Beginning | Intermediate | Advanced | Cell Biology | Molecular Biology | Genetics | Microbiology | Animal Studies | Plant Studies | Evolution / Immunology | Human Diseases | Student Designed | ||
LC1: General Biology | highly | none | none | highly | recommended | none | none | none | none | recommended | none | none | ||
LC2: Cell Biology | recommended | highly | recommended | highly | highly | none | none | none | none | none | none | none | ||
LC3: Molecular Biology | recommended | highly | highly | none | highly | highly | none | none | none | none | none | none | ||
LC4: Comprehensive Molecular Biology | none | highly | highly | none | highly | recommended | none | none | none | none | none | none | ||
LC5: An Introduction to Cell and Molecular Biology | recommended | highly | highly | highly | highly | recommended | none | none | none | none | none | none | ||
LC6: A Laboratory Course in Innovative Biology | highly | highly | recommended | highly | highly | recommended | recommended | recommended | recommended | recommended | recommended | highly |